When you sell a car at an auction, there are a variety of fees that are paid by both the buyer and the seller. Sometimes these fees are included in the reported sale price, and other times they are not.
Currently, the sale prices displayed on CLASSIC.COM are the same as reported by the auction house – some auction houses include the fees, and some do not. Our data is consistent for each auction house, but not across all prices. We are working on standardizing that in the near future.
In the meantime, here is a brief summary of fees per auction house, and how those prices are reported on CLASSIC.COM:
Live Auctions
Auction house | Published fee schedule | Prices on CLASSIC.COM | |
Seller’s Fees & Commission | Buyer’s Premium | ||
Aguttes | Unable to confirm. | 16% + VAT up to and including €900,000, and 12% + VAT on the portion of the hammer price above €900,001. | Bid price, no fees. |
Artcurial (EU) | Unable to confirm. | From 1 to 900,000 euros: 16% + VAT, over 900,001 euros: 12% + VAT. For cars from outside the EU, additional importation fee of 5.5% of the hammer price. | Bid price, no fees. |
Barrett-Jackson | Entry fee (based on the time of day of the auction and the lot number), and a seller’s commission of 8% of the hammer price. | On-site Buyer’s Premium: 10%, Absentee Buyer’s Premium: 12%. | Bid price, no fees. |
Bonhams | Negotiable seller’s commissions | Depends on auction location: USA: 12% on the first $250,000, 10% thereafter. UK: 15% on the first £500,000, 12% thereafter. EUR: 15%. AUS: 15% on the first A$100,000, 10% thereafter. IRE: 28% on the first €40,000, 27% thereafter up to and including €800,000, 21% thereafter up to and including €4,500,000,14.5% thereafter. UAE: 15% of the Hammer Price on each vehicle. | Includes buyer’s fees. |
Broad Arrow | Variable registration fee per auction | 12% of the first $250,000 and 10% of the exceeding amount | Includes buyer’s fees. |
CCA Everyman Classics (UK) | A cataloguing fee of £250 plus VAT + a commission of 5% +VAT (subject to a minimum fee of £350 plus VAT). | 12.5% + VAT | Includes buyer’s fees. |
GAA | Entry fees range from $250 – $600 depending on the run day, run time and parking location of the vehicle + 8% seller fee with a minimum of $800. | 8% minimum of $800, 10% minimum 800 on telephone & online auction. | Bid price, no fees. |
Gooding & Company | Varying consignment fees | 12% on the first $250,000, 10% thereafter. | Includes buyer’s fees. |
H&H Auctioneers UK | Entry fee for motorcycles and scooters is £50 and £100 for cars. Seller fee of 5% for Online Auction (minimum fee of £250). Seller’s commission for physical venue auctions are as follows: 5% – Motorcars (subject to a minimum of £250), 10% – Motorcycles, Scooters (subject to a minimum of £100). | 12.5% on motorcars (subject to minimum of £250), 15% on motorcycles and Scooters (subject to minimum of £100). | Bid price, no fees. |
Henderson Motor Series | Cars: 6% no-reserve, 8% normal auctions. Motorcycles: 8% no-reserve, 10% normal auctions. | 10% on-site, 13% absentee bidding. | Bid price, no fees. |
Historics (UK) | Negotiable commission + VAT | Commission Rate – 10% (20% – Automobilia) (plus VAT) + Additional commission for successful on-line bids – +1.5%. | Bid price, no fees. |
Iconic Auctioneers | £250 entry fee + 7.5% +VAT seller commission. | Motor cars is 12.5% plus VAT (15% including VAT) on the first £300,000 of the hammer price and 10% plus VAT (12% including VAT) on the balance thereafter and 15% plus VAT (18% including VAT) for motorcycles. | Includes buyer’s fees. |
Mecum | Consignment entry fees run from $350 – $1000 plus a 6% seller fee (no reserve) or 10% seller fee (reserve). Consignment entry fees are nonrefundable. Seller fees are only charged if the vehicle is sold. Selling at No Reserve provides a 50% discount on your Consignment entry fee. | In Person 10%, Telephone 12%. | Bid price, no fees. |
RM Sotheby’s | Varying marketing fee as well as a seller’s commission. | 12% on the first $250,000, 10% thereafter. | Includes buyer’s fees. |
Worldwide Auctioneers | Unable to confirm. | Live Auctions: 12% Buyer’s Premium up to $250,000 and 10% thereafter. Online Auctions: 14% Buyer’s Premium up to $250,000 and 12% thereafter. | Includes buyer’s fees. |
Online Auctions
Auction house | Published fee schedule | Prices on CLASSIC.COM | |
Seller’s Fees & Commission | Buyer’s Premium | ||
ACC Auctions | $100 one-time fee. | 5% with a minimum of $200 and a $5,000 maximum. | Bid price, no fees. |
Auctomobile | €99 listing fee. If it is a no-reserve auction, then there is no listing fee and there is a revenue share for the seller: 1 % of the final price. | 5% reduced to 4% if its sold pre-auction. | Bid price, no fees. |
AutoHunter | $129.99 one-time listing fee. | 6.5% with a minimum of $325 and a $10,000 maximum.) | Bid price, no fees. |
Bonhams | Cars Online | Optional concierge service: £700 + VAT | 7% + VAT with a minimum fee depending on location: £700 + VAT in UK, €800 + VAT in Europe and $900 + VAT in US. | Bid price, no fees. |
Bring a Trailer | $99 listing fee. | 5% with a minimum of $250 and a $7,500 maximum. | Bid price, no fees. |
Cars & Bids | – | 4.5% with a minimum of $225 and a maximum of $4,500. | Bid price, no fees. |
Catawiki | Seller success fee of 12.5% and an additional fixed amount (between €0-10). | 9% of the final bid amount plus €3 (Buyer Protection Fee). | Bid price, no fees. |
Clasiq Auctions | $299 once the car is sold. | 4.5% with a minimum of $450 | Bid price, no fees. |
Collecting Cars | – | 7.2% (inclusive of VAT) with min & max depending on location. | Bid price, no fees. |
Fast Car Bids | – | 5%, with minimum of $250 and a maximum of $6000 | Bid price, no fees. |
Formula Auctions | – | 5% with a minimum of $250 CAD and a maximum of $5,000 CAD. | Bid price, no fees. |
Guys With Rides | None for vehicles under $10,000 and $99 for vehicles over $10,000 once the sale goes through. | 4% with a minimum of $99 and a maximum of $4,000 for vehicles over $10,000. | Bid price, no fees. |
Hagerty | $100 listing fee (currently waived). | Buyer’s premium of 7%. | Bid price, no fees. |
Hemmings | $99.95 one-time fee. | 5% with a minimum of $500 and a maximum $10,000. | Bid price, no fees. |
ISSIMI | 5% of the final hammer price of the auction. This fee covers transportation to an ISSIMI facility, all of the vehicle preparation as well as all advertising and sales initiatives. Listings are initially presented with an asking price, and buyers make offers. Once an offer is accepted, it will then become the starting price for a 72-hour, no-reserve auction. If additional bids yield a higher final hammer price than the auction starting price, ISSIMI will collect a performance fee of 15% of the difference between those two values. | 2% of final hammer price. | Bid price, no fees. |
JDM Supply | – | 4% with a minimum of $250 and a maximum of $4,000. | Bid price, no fees. |
Kickdown | 3% (success only). | No buyer’s fees. | Bid price, no fees. |
Marqued | $99 listing fee, temporarily waived. | 5% with a $250 minimum. | Bid price, no fees. |
PCARMARKET | $99 listing fee. | 5% with a minimum of $500 and a maximum of $5,000. | Bid price, no fees. |
The MB Market | $49 auction listing fee for no-reserve, $89 with reserve. | 4.5% with a minimum of $225 and a maximum of $4,500. | Bid price, no fees. |
Note: These rates change from time to time, and can vary by auction. If you have information to improve the information listed here, please comment below or email us.